
| Call sign | YLDL |
| IMO | 9155872 |
| Built | 1997 Bodewes Scheepswerf, The Netherlands |
| Classification | RINA ice class 1A |
| Flag / Port | Latvia / Riga |
| GT / NT | 2820 / 1548 |
| DWAT | 4282,57 |
| DWCC | 3900 |
| Lenght (LoA) | 89,8 m |
| Breadth | 13,60 m |
| Draught | 5,69 m |
| Air draught | 32 m |
| Engine | ABC 12DZC, 2.650 kW |
| Speed laden | 10 kn |
| Cargo hatches | 1 hatch, 62,88 x 11,00 m |
| Tanktop strength | 15 ton / m2 |
| Deck load | 1,6 ton / m2 |
| Cargo hold | 1 hold, 62,88 x 11 x 8,34 m Grain/bale capacity 198.762cbft / 5630 cbm |
| Height from waterline to hatch | 5,3 m (in ballast) |
ALL ABT WOG