
| Built | 2003 |
| IMO number | 9281786 |
| Call sign | YLRJ |
| Class | RINA C ✠ general cargo ship – double side-skin – equipped for carriage of containers – heavycargo; unrestricted navigation |
| P&I Club | Hydor AS |
| Ice class | 1A |
| Port of registry | Riga, Latvia |
| DWT | 4,516 |
| DWCC | abt. 4,200 mt (summer) abt. 4,100 mt (winter) |
| GT / NT | 3,173 / 1,725 |
| LOA | 98.90 m |
| LBPP | 92.50 m |
| Beam | 13.80 m |
| Moulded depth | 7.4 m |
| Draft moulded | 5.74 m SSW |
| Height wl-hc | |
| Airdraft from keel | 30.20 m |
| Main engine | 1 x MaK 6M32C, 2,880 kW |
| Bow thruster | yes |
| Hatches | pontoon type |
| Holds | 1 hold, 2 movable bulkheads Transferable to tweendeck (16.2 m) Fixed strongbeam |
| Hold dimensions | 70.35 x 11.20 x 8.45 metres |
| Cubic capacity | 6,372 m3 / 225,100 cbft |
| Container intake | 234 TEU |
| Deck load | 1.65 mt/m2 |
| Tanktop strength | 15.0 mt/m2 (tweendeck 2.50 mt/m2) |
ALL ABT WOG
+++